Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
81*0*** | For CD-i titles. |
81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*3*** | Usually not used. |
81*4*** | Usually not used. |
81*5*** | For PC/CDROM. |
81*6*** | For MAC. |
81*7*** | Usually not used. |
81*8*** | Usually not used. |
81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
United Kingdom | 8110000 | Belgium | 8180000 |
France | 8120000 | Worldwide | 8190000 |
Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
The Netherlands | 8140000 | USA | 6900000-0 |
Italy | 8150000 | Japan | PCIM/X-00000 |
Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8120001 to 8129999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
France 01 (8120001-8120499) | France 02 (8120500-8120999) |
France 03 (8121000-8121499) | France 04 (8121500-8121999) |
France 05 (8122000-8122499) | France 06 (8122500-8122999) |
France 07 (8123000-8123499) | France 08 (8123500-8123999) |
France 09 (8124000-8124499) | France 10 (8124500-8124999) |
France 11 (8125000-8125499) | France 12 (8125500-8125999) |
France 13 (8126000-8126499) | France 14 (8126500-8126999) |
France 15 (8127000-8127499) | France 16 (8127500-8127999) |
France 17 (8128000-8128499) | France 18 (8128500-8128999) |
France 19 (8129000-8129499) | France 20 (8129500-8129999) |
# | TITLE | CATEGORY |
---|---|---|
8121000 | ||
8121001 | Top Gun | Digital Video on CD-i |
8121002 | ||
8121003 | The Hunt for Red October (A La Poursuite D'octobre Rouge) | Video-CD |
8121004 | Patriot Games (Jeux de Guerre) | Digital Video on CD-i |
8121005 | Wayne's World | Digital Video on CD-i |
8121006 | Ghost | Digital Video on CD-i |
8121007 | ||
8121008 | Fatal Attraction (Liaison Fatale) | Digital Video on CD-i |
8121009 | Black Rain | Digital Video on CD-i |
8121010 | ||
8121011 | ||
8121012 | ||
8121013 | ||
8121014 | ||
8121015 | ||
8121016 | 007 – Dr. No | Video-CD |
8121017 | Les Nuits Fauves | Digital Video on CD-i |
8121018 | Les Nuits Fauves (CD1) | Digital Video on CD-i |
8121019 | Les Nuits Fauves (CD2) | Digital Video on CD-i |
8121020 | Top Gun (CD1) | Digital Video on CD-i |
8121021 | Top Gun (CD2) | Digital Video on CD-i |
8121022 | ||
8121023 | ||
8121024 | ||
8121025 | ||
8121026 | Patriot Games (CD1) | Digital Video on CD-i |
8121027 | Patriot Games (CD2) | Digital Video on CD-i |
8121028 | Wayne's World (CD1) | Digital Video on CD-i |
8121029 | Wayne's World (CD2) | Digital Video on CD-i |
8121030 | Black Rain (CD1) | Digital Video on CD-i |
8121031 | Black Rain (CD2) | Digital Video on CD-i |
8121032 | ||
8121033 | ||
8121034 | Fatal Attraction (Liaison Fatale) CD1 | Digital Video on CD-i |
8121035 | Fatal Attraction (Liaison Fatale) CD2 | Digital Video on CD-i |
8121036 | ||
8121037 | ||
8121038 | ||
8121039 | ||
8121040 | The Untouchables (Les Incorruptibles) CD1 | Video-CD |
8121041 | The Untouchables (Les Incorruptibles) CD2 | Video-CD |
8121042 | Clear and Present Danger (CD1) | Video-CD |
8121043 | Clear and Present Danger (CD2) | Video-CD |
8121044 | ||
8121045 | ||
8121046 | Beverly Hills Cop (CD1) | Video-CD |
8121047 | Beverly Hills Cop (CD2) | Video-CD |
8121048 | ||
8121049 | ||
8121050 | Witness (CD1) | Video-CD |
8121051 | Witness (CD2) | Video-CD |
8121052 | ||
8121053 | ||
8121054 | A Fish Called Wanda (CD1) | Video-CD |
8121055 | A Fish Called Wanda (CD2) | Video-CD |
8121056 | ||
8121057 | ||
8121058 | Coming to America (CD1) | Video-CD |
8121059 | Coming to America (CD2) | Video-CD |
8121060 | ||
8121061 | ||
8121062 | ||
8121063 | ||
8121064 | Silver (CD1) | Video-CD |
8121065 | Silver (CD2) | Video-CD |
8121066 | The Firm (CD1) | Video-CD |
8121067 | The Firm (CD1) | Video-CD |
8121068 | ||
8121069 | ||
8121070 | Planes, Trains and Automobiles (Un ticket pour deux) CD1 | Video-CD |
8121071 | Planes, Trains and Automobiles (Un ticket pour deux) CD2 | Video-CD |
8121072 | The Firm (CD1) | Video-CD |
8121073 | Beverly Hills Cop 2 (CD1) | Video-CD |
8121074 | Beverly Hills Cop 2 (CD2) | Video-CD |
8121075 | ||
8121076 | ||
8121077 | ||
8121078 | ||
8121079 | ||
8121080 | ||
8121081 | Moonstruck (CD1) | Video-CD |
8121082 | Moonstruck (CD2) | Video-CD |
8121083 | ||
8121084 | ||
8121085 | ||
8121086 | ||
8121087 | ||
8121088 | ||
8121089 | 007 – Goldfinger (CD1) | Video-CD |
8121090 | 007 – Goldfinger (CD2) | Video-CD |
8121091 | ||
8121092 | ||
8121093 | ||
8121094 | ||
8121095 | ||
8121096 | ||
8121097 | ||
8121098 | Rain Man (CD1) | Video-CD |
8121099 | Rain Man (CD2) | Video-CD |
8121100 | ||
8121101 | ||
8121102 | ||
8121103 | ||
8121104 | ||
8121105 | ||
8121106 | Wayne's World 2 (CD1) | Video-CD |
8121107 | Wayne's World 2 (CD2) | Video-CD |
8121108 | ||
8121109 | ||
8121110 | ||
8121111 | ||
8121112 | ||
8121113 | ||
8121114 | ||
8121115 | ||
8121116 | ||
8121117 | ||
8121118 | ||
8121119 | ||
8121120 | Chitty Chitty Bang Bang (CD1) | Video-CD |
8121121 | Chitty Chitty Bang Bang (CD2) | Video-CD |
8121122 | ||
8121123 | ||
8121124 | The Accused (CD1) | Video-CD |
8121125 | The Accused (CD2) | Video-CD |
8121126 | ||
8121127 | ||
8121128 | ||
8121129 | ||
8121130 | Candyman (CD1) | Video-CD |
8121131 | Candyman (CD2) | Video-CD |
8121132 | Bigard – Integral (CD1) | Video-CD |
8121133 | Bigard – Integral (CD2) | Video-CD |
8121134 | ||
8121135 | ||
8121136 | ||
8121137 | ||
8121138 | Beverly Hills Cop 3 - Le Flic de Beverly Hills 3 (CD1) | Video-CD |
8121139 | Beverly Hills Cop 3 - Le Flic de Beverly Hills 3 (CD2) | Video-CD |
8121140 | Forrest Gump (CD1) | Video-CD |
8121141 | Forrest Gump (CD2) | Video-CD |
8121142 | ||
8121143 | ||
8121144 | ||
8121145 | ||
8121146 | ||
8121147 | ||
8121148 | ||
8121149 | ||
8121150 | ||
8121151 | ||
8121152 | ||
8121153 | ||
8121154 | Annie Hall (CD1) | Video-CD |
8121155 | Annie Hall (CD2) | Video-CD |
8121156 | Benny & Joon (CD1) | Video-CD |
8121157 | Benny & Joon (CD2) | Video-CD |
8121158 | ||
8121159 | Les Schtroumpfs – La Dernière Baie Schtroumpfante | Video-CD |
8121160 | ||
8121161 | ||
8121162 | ||
8121163 | ||
8121164 | ||
8121165 | ||
8121166 | ||
8121167 | ||
8121168 | The Pink Panther (CD1) | Video-CD |
8121169 | The Pink Panther (CD2) | Video-CD |
8121170 | ||
8121171 | ||
8121172 | ||
8121173 | ||
8121174 | ||
8121175 | ||
8121176 | Mylene Farmer en Concert (CD1) | Video-CD |
8121177 | Mylene Farmer en Concert (CD2) | Video-CD |
8121178 | ||
8121179 | ||
8121180 | Le Journal Interactif 94 TF1 (CD1) | Game |
8121181 | Le Journal Interactif 94 TF1 (CD2) | Game |
8121182 | Star Trek IV (CD1) | Video-CD |
8121183 | Star Trek IV (CD2) | Video-CD |
8121184 | Star Trek V (CD1) | Video-CD |
8121185 | Star Trek V (CD2) | Video-CD |
8121186 | ||
8121187 | ||
8121188 | ||
8121189 | ||
8121190 | ||
8121191 | ||
8121192 | ||
8121193 | ||
8121194 | Howards End (CD1) | Video-CD |
8121195 | Howards End (CD2) | Video-CD |
8121196 | ||
8121197 | ||
8121198 | The Lawnmower Man (CD1) | Video-CD |
8121199 | The Lawnmower Man (CD2) | Video-CD |
8121200 | ||
8121201 | ||
8121202 | ||
8121203 | ||
8121204 | Short Cut (CD1) | Video-CD |
8121205 | Short Cut (CD2) | Video-CD |
8121206 | ||
8121207 | ||
8121208 | ||
8121209 | ||
8121210 | ||
8121211 | ||
8121212 | Dead Again (CD1) | Video-CD |
8121213 | Dead Again (CD2) | Video-CD |
8121214 | Drop Zone (CD1) | Video-CD |
8121215 | Drop Zone (CD2) | Video-CD |
8121216 | ||
8121217 | ||
8121218 | ||
8121219 | ||
8121220 | ||
8121221 | Lassie (CD1) | Video-CD |
8121222 | Milk Money (CD1) Lassie (CD2) | Video-CD |
8121223 | Milk Money (CD2) | Video-CD |
8121224 | Star Trek - Generations (CD1) | Video-CD |
8121225 | Star Trek - Generations (CD2) | Video-CD |
8121226 | ||
8121227 | ||
8121228 | Short Cut (CD3) | Video-CD |
8121229 | ||
8121230 | ||
8121231 | Knight Moves (CD1) | Video-CD |
8121232 | Knight Moves (CD2) | Video-CD |
8121233 | Enchanted April (CD1) | Video-CD |
8121234 | Enchanted April (CD2) | Video-CD |
8121235 | ||
8121236 | ||
8121237 | ||
8121238 | ||
8121239 | Short Cut (CD1) | Video-CD |
8121240 | Short Cut (CD2) | Video-CD |
8121241 | Short Cut (CD3) | Video-CD |
8121242 | ||
8121243 | ||
8121244 | Passion Fish (CD1) | Video-CD |
8121245 | Passion Fish (CD2) | Video-CD |
8121246 | ||
8121247 | ||
8121248 | Sidekicks (CD1) | Video-CD |
8121249 | Sidekicks (CD1) | Video-CD |
8121250 | ||
8121251 | ||
8121252 | Dance with the Wolves - Danse avec les Loups (CD1) | Video-CD |
8121253 | Dance with the Wolves - Danse avec les Loups (CD2) | Video-CD |
8121254 | Dance with the Wolves - Danse avec les Loups (CD2) | Video-CD |
8121255 | ||
8121256 | ||
8121257 | Chitty Chitty Bang Bang (CD3) | Video-CD |
8121258 | Les Schtroumpfs - Le Bonnet Maléfique | Video-CD |
8121259 | Les Schtroumpfs – La Dernière Baie Schtroumpfante | Video-CD |
8121260 | ||
8121261 | ||
8121262 | ||
8121263 | ||
8121264 | ||
8121265 | ||
8121266 | ||
8121267 | ||
8121268 | ||
8121269 | ||
8121270 | ||
8121271 | ||
8121272 | ||
8121273 | ||
8121274 | ||
8121275 | ||
8121276 | ||
8121277 | ||
8121278 | ||
8121279 | ||
8121280 | ||
8121281 | ||
8121282 | ||
8121283 | ||
8121284 | ||
8121285 | ||
8121286 | ||
8121287 | ||
8121288 | ||
8121289 | ||
8121290 | ||
8121291 | ||
8121292 | ||
8121293 | ||
8121294 | ||
8121295 | ||
8121296 | ||
8121297 | ||
8121298 | ||
8121299 | ||
8121300 | ||
8121301 | ||
8121302 | ||
8121303 | ||
8121304 | ||
8121305 | ||
8121306 | ||
8121307 | ||
8121308 | ||
8121309 | ||
8121310 | ||
8121311 | ||
8121312 | ||
8121313 | ||
8121314 | ||
8121315 | ||
8121316 | ||
8121317 | ||
8121318 | ||
8121319 | ||
8121320 | ||
8121321 | ||
8121322 | ||
8121323 | ||
8121324 | ||
8121325 | ||
8121326 | ||
8121327 | ||
8121328 | ||
8121329 | ||
8121330 | ||
8121331 | ||
8121332 | ||
8121333 | ||
8121334 | ||
8121335 | ||
8121336 | ||
8121337 | ||
8121338 | ||
8121339 | ||
8121340 | ||
8121341 | ||
8121342 | ||
8121343 | ||
8121344 | ||
8121345 | ||
8121346 | ||
8121347 | ||
8121348 | ||
8121349 | ||
8121350 | ||
8121351 | ||
8121352 | ||
8121353 | ||
8121354 | ||
8121355 | ||
8121356 | ||
8121357 | ||
8121358 | ||
8121359 | ||
8121360 | ||
8121361 | ||
8121362 | ||
8121363 | ||
8121364 | ||
8121365 | ||
8121366 | ||
8121367 | ||
8121368 | ||
8121369 | ||
8121370 | ||
8121371 | ||
8121372 | ||
8121373 | ||
8121374 | ||
8121375 | ||
8121376 | ||
8121377 | ||
8121378 | ||
8121379 | ||
8121380 | ||
8121381 | ||
8121382 | ||
8121383 | ||
8121384 | ||
8121385 | ||
8121386 | ||
8121387 | ||
8121388 | ||
8121389 | ||
8121390 | ||
8121391 | ||
8121392 | ||
8121393 | ||
8121394 | ||
8121395 | ||
8121396 | ||
8121397 | ||
8121398 | ||
8121399 | ||
8121400 | ||
8121401 | ||
8121402 | ||
8121403 | ||
8121404 | ||
8121405 | ||
8121406 | ||
8121407 | ||
8121408 | ||
8121409 | ||
8121410 | ||
8121411 | ||
8121412 | ||
8121413 | ||
8121414 | ||
8121415 | ||
8121416 | ||
8121417 | ||
8121418 | ||
8121419 | ||
8121420 | ||
8121421 | ||
8121422 | ||
8121423 | ||
8121424 | ||
8121425 | ||
8121426 | ||
8121427 | ||
8121428 | ||
8121429 | ||
8121430 | ||
8121431 | ||
8121432 | ||
8121433 | ||
8121434 | ||
8121435 | ||
8121436 | ||
8121437 | ||
8121438 | ||
8121439 | ||
8121440 | ||
8121441 | ||
8121442 | ||
8121443 | ||
8121444 | ||
8121445 | ||
8121446 | ||
8121447 | ||
8121448 | ||
8121449 | ||
8121450 | ||
8121451 | ||
8121452 | ||
8121453 | ||
8121454 | ||
8121455 | ||
8121456 | ||
8121457 | ||
8121458 | ||
8121459 | ||
8121460 | ||
8121461 | ||
8121462 | ||
8121463 | ||
8121464 | ||
8121465 | ||
8121466 | ||
8121467 | ||
8121468 | ||
8121469 | ||
8121470 | ||
8121471 | ||
8121472 | ||
8121473 | ||
8121474 | ||
8121475 | ||
8121476 | ||
8121477 | ||
8121478 | ||
8121479 | ||
8121480 | ||
8121481 | ||
8121482 | ||
8121483 | ||
8121484 | ||
8121485 | ||
8121486 | ||
8121487 | ||
8121488 | ||
8121489 | ||
8121490 | ||
8121491 | ||
8121492 | ||
8121493 | ||
8121494 | ||
8121495 | ||
8121496 | ||
8121497 | ||
8121498 | ||
8121499 |
France 01 (8120001-8120499) | France 02 (8120500-8120999) |
France 03 (8121000-8121499) | France 04 (8121500-8121999) |
France 05 (8122000-8122499) | France 06 (8122500-8122999) |
France 07 (8123000-8123499) | France 08 (8123500-8123999) |
France 09 (8124000-8124499) | France 10 (8124500-8124999) |
France 11 (8125000-8125499) | France 12 (8125500-8125999) |
France 13 (8126000-8126499) | France 14 (8126500-8126999) |
France 15 (8127000-8127499) | France 16 (8127500-8127999) |
France 17 (8128000-8128499) | France 18 (8128500-8128999) |
France 19 (8129000-8129499) | France 20 (8129500-8129999) |