Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
81*0*** | For CD-i titles. |
81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*3*** | Usually not used. |
81*4*** | Usually not used. |
81*5*** | For PC/CDROM. |
81*6*** | For MAC. |
81*7*** | Usually not used. |
81*8*** | Usually not used. |
81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
United Kingdom | 8110000 | Belgium | 8180000 |
France | 8120000 | Worldwide | 8190000 |
Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
The Netherlands | 8140000 | USA | 6900000-0 |
Italy | 8150000 | Japan | PCIM/X-00000 |
Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8160001 to 8169999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
Iberica 01 (8160001-8160499) | Iberica 02 (8160500-8160999) |
Iberica 03 (8161000-8161499) | Iberica 04 (8161500-8161999) |
Iberica 05 (8162000-8162499) | Iberica 06 (8162500-8162999) |
Iberica 07 (8163000-8163499) | Iberica 08 (8163500-8163999) |
Iberica 09 (8164000-8164499) | Iberica 10 (8164500-8164999) |
Iberica 11 (8165000-8165499) | Iberica 12 (8165500-8165999) |
Iberica 13 (8166000-8166499) | Iberica 14 (8166500-8166999) |
Iberica 15 (8167000-8167499) | Iberica 16 (8167500-8167999) |
Iberica 17 (8168000-8168499) | Iberica 18 (8168500-8168999) |
Iberica 19 (8169000-8169499) | Iberica 20 (8169500-8169999) |
# | TITLE | CATEGORY |
---|---|---|
8162000 | ||
8162001 | ||
8162002 | ||
8162003 | ||
8162004 | ||
8162005 | ||
8162006 | ||
8162007 | ||
8162008 | ||
8162009 | The Firm (VCD) - La Tapadera | Video-CD |
8162010 | ||
8162011 | ||
8162012 | ||
8162013 | ||
8162014 | ||
8162015 | ||
8162016 | ||
8162017 | ||
8162018 | Apocalypse Now (VCD) | Video-CD |
8162019 | ||
8162020 | Naked Gun 33 1/3 - Agarralo Como Puedas 33 1/3 | Video-CD |
8162021 | ||
8162022 | ||
8162023 | ||
8162024 | ||
8162025 | ||
8162026 | Alive! (Viven!) | Video-CD |
8162027 | ||
8162028 | ||
8162029 | ||
8162030 | Addams Family Values - La tradicion continua | Video-CD |
8162031 | Wayne’s World 2 | Video-CD |
8162032 | The Untouchables - Los Intocables | Video-CD |
8162033 | ||
8162034 | ||
8162035 | ||
8162036 | ||
8162037 | ||
8162038 | ||
8162039 | ||
8162040 | ||
8162041 | ||
8162042 | ||
8162043 | ||
8162044 | ||
8162045 | ||
8162046 | Forrest Gump | Video-CD |
8162047 | Clear and Present Danger - Peligro Inminente | Video-CD |
8162048 | ||
8162049 | ||
8162050 | ||
8162051 | ||
8162052 | ||
8162053 | ||
8162054 | ||
8162055 | ||
8162056 | ||
8162057 | ||
8162058 | ||
8162059 | ||
8162060 | ||
8162061 | ||
8162062 | ||
8162063 | ||
8162064 | ||
8162065 | ||
8162066 | ||
8162067 | ||
8162068 | ||
8162069 | ||
8162070 | ||
8162071 | ||
8162072 | Drop Zone - Salto al Peligro | Video-CD |
8162073 | ||
8162074 | ||
8162075 | Lassie | Video-CD |
8162076 | Milk Money | Video-CD |
8162077 | ||
8162078 | ||
8162079 | ||
8162080 | ||
8162081 | ||
8162082 | ||
8162083 | ||
8162084 | ||
8162085 | ||
8162086 | ||
8162087 | ||
8162088 | ||
8162089 | ||
8162090 | ||
8162091 | ||
8162092 | ||
8162093 | ||
8162094 | ||
8162095 | ||
8162096 | ||
8162097 | ||
8162098 | ||
8162099 | ||
8162100 | Black Rain (VCD) | Video-CD |
8162101 | Fatal Attraction (VCD) - Atracción Fatal | Video-CD |
8162102 | ||
8162103 | The Hunt for Red October (VCD) | Video-CD |
8162104 | Patriot Games (VCD) - Juego de Patriotas | Video-CD |
8162105 | ||
8162106 | ||
8162107 | ||
8162108 | ||
8162109 | ||
8162110 | ||
8162111 | ||
8162112 | ||
8162113 | ||
8162114 | ||
8162115 | ||
8162116 | ||
8162117 | ||
8162118 | ||
8162119 | ||
8162120 | ||
8162121 | ||
8162122 | ||
8162123 | ||
8162124 | ||
8162125 | ||
8162126 | ||
8162127 | ||
8162128 | ||
8162129 | ||
8162130 | ||
8162131 | ||
8162132 | ||
8162133 | ||
8162134 | ||
8162135 | ||
8162136 | ||
8162137 | ||
8162138 | ||
8162139 | ||
8162140 | ||
8162141 | ||
8162142 | ||
8162143 | ||
8162144 | ||
8162145 | ||
8162146 | ||
8162147 | ||
8162148 | ||
8162149 | ||
8162150 | ||
8162151 | ||
8162152 | ||
8162153 | ||
8162154 | ||
8162155 | ||
8162156 | ||
8162157 | ||
8162158 | ||
8162159 | ||
8162160 | ||
8162161 | ||
8162162 | ||
8162163 | ||
8162164 | ||
8162165 | ||
8162166 | ||
8162167 | ||
8162168 | ||
8162169 | ||
8162170 | ||
8162171 | ||
8162172 | ||
8162173 | ||
8162174 | ||
8162175 | ||
8162176 | ||
8162177 | ||
8162178 | ||
8162179 | ||
8162180 | ||
8162181 | ||
8162182 | ||
8162183 | ||
8162184 | ||
8162185 | ||
8162186 | ||
8162187 | ||
8162188 | ||
8162189 | ||
8162190 | ||
8162191 | ||
8162192 | ||
8162193 | ||
8162194 | ||
8162195 | ||
8162196 | ||
8162197 | ||
8162198 | ||
8162199 | ||
8162200 | ||
8162201 | ||
8162202 | ||
8162203 | ||
8162204 | ||
8162205 | ||
8162206 | ||
8162207 | ||
8162208 | ||
8162209 | ||
8162210 | ||
8162211 | ||
8162212 | ||
8162213 | ||
8162214 | ||
8162215 | ||
8162216 | ||
8162217 | ||
8162218 | ||
8162219 | ||
8162220 | ||
8162221 | ||
8162222 | ||
8162223 | ||
8162224 | ||
8162225 | ||
8162226 | ||
8162227 | ||
8162228 | ||
8162229 | ||
8162230 | ||
8162231 | ||
8162232 | ||
8162233 | ||
8162234 | ||
8162235 | ||
8162236 | ||
8162237 | ||
8162238 | ||
8162239 | ||
8162240 | ||
8162241 | ||
8162242 | ||
8162243 | ||
8162244 | ||
8162245 | ||
8162246 | ||
8162247 | ||
8162248 | ||
8162249 | ||
8162250 | ||
8162251 | ||
8162252 | ||
8162253 | ||
8162254 | ||
8162255 | ||
8162256 | ||
8162257 | ||
8162258 | ||
8162259 | ||
8162260 | ||
8162261 | ||
8162262 | ||
8162263 | ||
8162264 | ||
8162265 | ||
8162266 | ||
8162267 | ||
8162268 | ||
8162269 | ||
8162270 | ||
8162271 | ||
8162272 | ||
8162273 | ||
8162274 | ||
8162275 | ||
8162276 | ||
8162277 | ||
8162278 | ||
8162279 | ||
8162280 | ||
8162281 | ||
8162282 | ||
8162283 | ||
8162284 | ||
8162285 | ||
8162286 | ||
8162287 | ||
8162288 | ||
8162289 | ||
8162290 | ||
8162291 | ||
8162292 | ||
8162293 | ||
8162294 | ||
8162295 | ||
8162296 | ||
8162297 | ||
8162298 | ||
8162299 | ||
8162300 | ||
8162301 | ||
8162302 | ||
8162303 | ||
8162304 | ||
8162305 | ||
8162306 | ||
8162307 | ||
8162308 | ||
8162309 | ||
8162310 | ||
8162311 | ||
8162312 | ||
8162313 | ||
8162314 | ||
8162315 | ||
8162316 | ||
8162317 | ||
8162318 | ||
8162319 | ||
8162320 | ||
8162321 | ||
8162322 | ||
8162323 | ||
8162324 | ||
8162325 | ||
8162326 | ||
8162327 | ||
8162328 | ||
8162329 | ||
8162330 | ||
8162331 | ||
8162332 | ||
8162333 | ||
8162334 | ||
8162335 | ||
8162336 | ||
8162337 | ||
8162338 | ||
8162339 | ||
8162340 | ||
8162341 | ||
8162342 | ||
8162343 | ||
8162344 | ||
8162345 | ||
8162346 | ||
8162347 | ||
8162348 | ||
8162349 | ||
8162350 | ||
8162351 | ||
8162352 | ||
8162353 | ||
8162354 | ||
8162355 | ||
8162356 | ||
8162357 | ||
8162358 | ||
8162359 | ||
8162360 | ||
8162361 | ||
8162362 | ||
8162363 | ||
8162364 | ||
8162365 | ||
8162366 | ||
8162367 | ||
8162368 | ||
8162369 | ||
8162370 | ||
8162371 | ||
8162372 | ||
8162373 | ||
8162374 | ||
8162375 | ||
8162376 | ||
8162377 | ||
8162378 | ||
8162379 | ||
8162380 | ||
8162381 | ||
8162382 | ||
8162383 | ||
8162384 | ||
8162385 | ||
8162386 | ||
8162387 | ||
8162388 | ||
8162389 | ||
8162390 | ||
8162391 | ||
8162392 | ||
8162393 | ||
8162394 | ||
8162395 | ||
8162396 | ||
8162397 | ||
8162398 | ||
8162399 | ||
8162400 | ||
8162401 | ||
8162402 | ||
8162403 | ||
8162404 | ||
8162405 | ||
8162406 | ||
8162407 | ||
8162408 | ||
8162409 | ||
8162410 | ||
8162411 | ||
8162412 | ||
8162413 | ||
8162414 | ||
8162415 | ||
8162416 | ||
8162417 | ||
8162418 | ||
8162419 | ||
8162420 | ||
8162421 | ||
8162422 | ||
8162423 | ||
8162424 | ||
8162425 | ||
8162426 | ||
8162427 | ||
8162428 | ||
8162429 | ||
8162430 | ||
8162431 | ||
8162432 | ||
8162433 | ||
8162434 | ||
8162435 | ||
8162436 | ||
8162437 | ||
8162438 | ||
8162439 | ||
8162440 | ||
8162441 | ||
8162442 | ||
8162443 | ||
8162444 | ||
8162445 | ||
8162446 | ||
8162447 | ||
8162448 | ||
8162449 | ||
8162450 | ||
8162451 | ||
8162452 | ||
8162453 | ||
8162454 | ||
8162455 | ||
8162456 | ||
8162457 | ||
8162458 | ||
8162459 | ||
8162460 | ||
8162461 | ||
8162462 | ||
8162463 | ||
8162464 | ||
8162465 | ||
8162466 | ||
8162467 | ||
8162468 | ||
8162469 | ||
8162470 | ||
8162471 | ||
8162472 | ||
8162473 | ||
8162474 | ||
8162475 | ||
8162476 | ||
8162477 | ||
8162478 | ||
8162479 | ||
8162480 | ||
8162481 | ||
8162482 | ||
8162483 | ||
8162484 | ||
8162485 | ||
8162486 | ||
8162487 | ||
8162488 | ||
8162489 | ||
8162490 | ||
8162491 | ||
8162492 | ||
8162493 | ||
8162494 | ||
8162495 | ||
8162496 | ||
8162497 | ||
8162498 | ||
8162499 |
Iberica 01 (8160001-8160499) | Iberica 02 (8160500-8160999) |
Iberica 03 (8161000-8161499) | Iberica 04 (8161500-8161999) |
Iberica 05 (8162000-8162499) | Iberica 06 (8162500-8162999) |
Iberica 07 (8163000-8163499) | Iberica 08 (8163500-8163999) |
Iberica 09 (8164000-8164499) | Iberica 10 (8164500-8164999) |
Iberica 11 (8165000-8165499) | Iberica 12 (8165500-8165999) |
Iberica 13 (8166000-8166499) | Iberica 14 (8166500-8166999) |
Iberica 15 (8167000-8167499) | Iberica 16 (8167500-8167999) |
Iberica 17 (8168000-8168499) | Iberica 18 (8168500-8168999) |
Iberica 19 (8169000-8169499) | Iberica 20 (8169500-8169999) |