Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
81*0*** | For CD-i titles. |
81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*3*** | Usually not used. |
81*4*** | Usually not used. |
81*5*** | For PC/CDROM. |
81*6*** | For MAC. |
81*7*** | Usually not used. |
81*8*** | Usually not used. |
81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
United Kingdom | 8110000 | Belgium | 8180000 |
France | 8120000 | Worldwide | 8190000 |
Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
The Netherlands | 8140000 | USA | 6900000-0 |
Italy | 8150000 | Japan | PCIM/X-00000 |
Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8140001 to 8149999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
The Netherlands 01 (8140001-8140499) | The Netherlands 02 (8140500-8140999) |
The Netherlands 03 (8141000-8141499) | The Netherlands 04 (8141500-8141999) |
The Netherlands 05 (8142000-8142499) | The Netherlands 06 (8142500-8142999) |
The Netherlands 07 (8143000-8143499) | The Netherlands 08 (8143500-8143999) |
The Netherlands 09 (8144000-8144499) | The Netherlands 10 (8144500-8144999) |
The Netherlands 11 (8145000-8145499) | The Netherlands 12 (8145500-8145999) |
The Netherlands 13 (8146000-8146499) | The Netherlands 14 (8146500-8146999) |
The Netherlands 15 (8147000-8147499) | The Netherlands 16 (8147500-8147999) |
The Netherlands 17 (8148000-8148499) | The Netherlands 18 (8148500-8148999) |
The Netherlands 19 (8149000-8149499) | The Netherlands 20 (8149500-8149999) |
# | TITLE | CATEGORY |
---|---|---|
8141000 | ||
8141001 | Daens | Video-CD |
8141002 | Daens (CD1) | Video-CD |
8141003 | Daens (CD2) | Video-CD |
8141004 | The Naked Gun (CD1) | Video-CD |
8141005 | The Naked Gun (CD2) | Video-CD |
8141006 | ||
8141007 | ||
8141008 | ||
8141009 | A Fish Called Wanda (CD1) | Video-CD |
8141010 | A Fish Called Wanda (CD2) | Video-CD |
8141011 | ||
8141012 | Coming to America (CD1) | Video-CD |
8141013 | Coming to America (CD2) | Video-CD |
8141014 | ||
8141015 | ||
8141016 | ||
8141017 | ||
8141018 | ||
8141019 | ||
8141020 | ||
8141021 | ||
8141022 | ||
8141023 | ||
8141024 | ||
8141025 | ||
8141026 | Beverly Hills Cop (CD1) | Video-CD |
8141027 | Beverly Hills Cop (CD2) | Video-CD |
8141028 | ||
8141029 | ||
8141030 | ||
8141031 | ||
8141032 | ||
8141033 | ||
8141034 | ||
8141035 | ||
8141036 | ||
8141037 | ||
8141038 | ||
8141039 | ||
8141040 | ||
8141041 | ||
8141042 | 007 - From Russia with Love (CD1) | Video-CD |
8141043 | 007 - From Russia with Love (CD2) | Video-CD |
8141044 | ||
8141045 | ||
8141046 | ||
8141047 | Fatal Attraction (CD1) | Video-CD |
8141048 | Fatal Attraction (CD2) | Video-CD |
8141049 | ||
8141050 | ||
8141051 | Star Trek - The Motion Picture (CD1) | Video-CD |
8141052 | Star Trek - The Motion Picture (CD2) | Video-CD |
8141053 | ||
8141054 | ||
8141055 | ||
8141056 | ||
8141057 | ||
8141058 | ||
8141059 | Witness (CD1) | Video-CD |
8141060 | Witness (CD2) | Video-CD |
8141061 | ||
8141062 | ||
8141063 | ||
8141064 | ||
8141065 | Addams Family Values (CD1) | Video-CD |
8141066 | Addams Family Values (CD2) | Video-CD |
8141067 | ||
8141068 | ||
8141069 | ||
8141070 | ||
8141071 | ||
8141072 | ||
8141073 | 007 - You Only Live Twice (CD1) | Video-CD |
8141074 | 007 - You Only Live Twice (CD2) | Video-CD |
8141075 | Star Trek IV (CD1) | Video-CD |
8141076 | Star Trek IV (CD2) | Video-CD |
8141077 | 007 - A View to Kill (CD1) | Video-CD |
8141078 | 007 - A View to Kill (CD2) | Video-CD |
8141079 | ||
8141080 | ||
8141081 | ||
8141082 | ||
8141083 | ||
8141084 | ||
8141085 | ||
8141086 | ||
8141087 | ||
8141088 | Crocodile Dundee 2 (CD1) | Video-CD |
8141089 | Crocodile Dundee2 (CD2) | Video-CD |
8141090 | ||
8141091 | ||
8141092 | ||
8141093 | Top Gun (CD1) | Video-CD |
8141094 | Top Gun (CD2) | Video-CD |
8141095 | The Naked Gun 2 1/2 (CD1) | Video-CD |
8141096 | The Naked Gun 2 1/2 (CD12 | Video-CD |
8141097 | Patriot Games (CD1) | Video-CD |
8141098 | Patriot Games (CD2) | Video-CD |
8141099 | Ghost (CD1) | Video-CD |
8141100 | Ghost (CD2) | Video-CD |
8141101 | Top Gun | Video-CD |
8141102 | The Naked Gun 2 1/2 | Video-CD |
8141103 | Patriot Games | Video-CD |
8141104 | Ghost | Video-CD |
8141105 | Fatal Attraction | Video-CD |
8141106 | Black Rain | Video-CD |
8141107 | The Hunt for Red October | Video-CD |
8141108 | ||
8141109 | Wayne's World | Digital Video on CD-i |
8141110 | ||
8141111 | ||
8141112 | ||
8141113 | ||
8141114 | ||
8141115 | ||
8141116 | ||
8141117 | ||
8141118 | ||
8141119 | ||
8141120 | ||
8141121 | ||
8141122 | ||
8141123 | ||
8141124 | ||
8141125 | ||
8141126 | ||
8141127 | Beverly Hills Cop 3 (CD1) | Video-CD |
8141128 | Beverly Hills Cop 3 (CD2) | Video-CD |
8141129 | ||
8141130 | ||
8141131 | ||
8141132 | ||
8141133 | ||
8141134 | ||
8141135 | ||
8141136 | ||
8141137 | ||
8141138 | ||
8141139 | ||
8141140 | ||
8141141 | ||
8141142 | ||
8141143 | Annie Hall (CD1) | Video-CD |
8141144 | Annie Hall (CD) | Video-CD |
8141145 | ||
8141146 | ||
8141147 | ||
8141148 | ||
8141149 | ||
8141150 | ||
8141151 | ||
8141152 | ||
8141153 | Of Mice and Men (CD1) | Video-CD |
8141154 | Of Mice and Men (CD2) | Video-CD |
8141155 | ||
8141156 | ||
8141157 | ||
8141158 | ||
8141159 | ||
8141160 | ||
8141161 | ||
8141162 | ||
8141163 | ||
8141164 | ||
8141165 | ||
8141166 | ||
8141167 | ||
8141168 | ||
8141169 | ||
8141170 | ||
8141171 | ||
8141172 | ||
8141173 | Terms of Endearment | Video-CD |
8141174 | Terms of Endearment | Video-CD |
8141175 | ||
8141176 | ||
8141177 | Star Trek V (CD1) | Video-CD |
8141178 | Star Trek V (CD2) | Video-CD |
8141179 | ||
8141180 | ||
8141181 | ||
8141182 | ||
8141183 | ||
8141184 | ||
8141185 | ||
8141186 | ||
8141187 | ||
8141188 | ||
8141189 | ||
8141190 | ||
8141191 | ||
8141192 | ||
8141193 | ||
8141194 | ||
8141195 | ||
8141196 | ||
8141197 | ||
8141198 | ||
8141199 | Thumbelina VCD CD1 (Duimelijntje) | Video-CD |
8141200 | Thumbelina VCD CD2 (Duimelijntje) | Video-CD |
8141201 | Ajax Kampioen 1995 (CD1) | Video-CD |
8141202 | Ajax Kampioen 1995 (CD2) | Video-CD |
8141203 | ||
8141204 | ||
8141205 | ||
8141206 | ||
8141207 | ||
8141208 | ||
8141209 | ||
8141210 | ||
8141211 | ||
8141212 | Les Schtroumpfs - Le Bonnet Maléfique | Video-CD |
8141213 | Les Schtroumpfs – La Dernière Baie Schtroumpfante (De Smurfen - De Laatste Smurfbei) | Video-CD |
8141214 | ||
8141215 | ||
8141216 | ||
8141217 | ||
8141218 | ||
8141219 | ||
8141220 | ||
8141221 | ||
8141222 | ||
8141223 | ||
8141224 | ||
8141225 | ||
8141226 | ||
8141227 | ||
8141228 | ||
8141229 | ||
8141230 | ||
8141231 | ||
8141232 | ||
8141233 | ||
8141234 | ||
8141235 | ||
8141236 | ||
8141237 | ||
8141238 | ||
8141239 | ||
8141240 | ||
8141241 | ||
8141242 | ||
8141243 | ||
8141244 | ||
8141245 | ||
8141246 | ||
8141247 | ||
8141248 | ||
8141249 | ||
8141250 | ||
8141251 | ||
8141252 | ||
8141253 | ||
8141254 | ||
8141255 | ||
8141256 | ||
8141257 | ||
8141258 | ||
8141259 | ||
8141260 | ||
8141261 | ||
8141262 | ||
8141263 | ||
8141264 | ||
8141265 | ||
8141266 | ||
8141267 | ||
8141268 | ||
8141269 | ||
8141270 | ||
8141271 | ||
8141272 | ||
8141273 | ||
8141274 | ||
8141275 | ||
8141276 | ||
8141277 | ||
8141278 | ||
8141279 | ||
8141280 | ||
8141281 | ||
8141282 | ||
8141283 | ||
8141284 | ||
8141285 | ||
8141286 | ||
8141287 | ||
8141288 | ||
8141289 | ||
8141290 | ||
8141291 | ||
8141292 | ||
8141293 | ||
8141294 | ||
8141295 | ||
8141296 | ||
8141297 | ||
8141298 | ||
8141299 | ||
8141300 | ||
8141301 | ||
8141302 | ||
8141303 | ||
8141304 | ||
8141305 | ||
8141306 | ||
8141307 | ||
8141308 | ||
8141309 | ||
8141310 | ||
8141311 | ||
8141312 | ||
8141313 | ||
8141314 | ||
8141315 | ||
8141316 | ||
8141317 | ||
8141318 | ||
8141319 | ||
8141320 | ||
8141321 | ||
8141322 | ||
8141323 | ||
8141324 | ||
8141325 | ||
8141326 | ||
8141327 | ||
8141328 | ||
8141329 | ||
8141330 | ||
8141331 | ||
8141332 | ||
8141333 | ||
8141334 | ||
8141335 | ||
8141336 | ||
8141337 | ||
8141338 | ||
8141339 | ||
8141340 | ||
8141341 | ||
8141342 | ||
8141343 | ||
8141344 | ||
8141345 | ||
8141346 | ||
8141347 | ||
8141348 | ||
8141349 | ||
8141350 | ||
8141351 | ||
8141352 | ||
8141353 | ||
8141354 | ||
8141355 | ||
8141356 | ||
8141357 | ||
8141358 | ||
8141359 | ||
8141360 | ||
8141361 | ||
8141362 | ||
8141363 | ||
8141364 | ||
8141365 | ||
8141366 | ||
8141367 | ||
8141368 | ||
8141369 | ||
8141370 | ||
8141371 | ||
8141372 | ||
8141373 | ||
8141374 | ||
8141375 | ||
8141376 | ||
8141377 | ||
8141378 | ||
8141379 | ||
8141380 | ||
8141381 | ||
8141382 | ||
8141383 | ||
8141384 | ||
8141385 | ||
8141386 | ||
8141387 | ||
8141388 | ||
8141389 | ||
8141390 | ||
8141391 | ||
8141392 | ||
8141393 | ||
8141394 | ||
8141395 | ||
8141396 | ||
8141397 | ||
8141398 | ||
8141399 | ||
8141400 | ||
8141401 | ||
8141402 | ||
8141403 | ||
8141404 | ||
8141405 | ||
8141406 | ||
8141407 | ||
8141408 | ||
8141409 | ||
8141410 | ||
8141411 | ||
8141412 | ||
8141413 | ||
8141414 | ||
8141415 | ||
8141416 | ||
8141417 | ||
8141418 | ||
8141419 | ||
8141420 | ||
8141421 | ||
8141422 | ||
8141423 | ||
8141424 | ||
8141425 | ||
8141426 | ||
8141427 | ||
8141428 | ||
8141429 | ||
8141430 | ||
8141431 | ||
8141432 | ||
8141433 | ||
8141434 | ||
8141435 | ||
8141436 | ||
8141437 | ||
8141438 | ||
8141439 | ||
8141440 | ||
8141441 | ||
8141442 | ||
8141443 | ||
8141444 | ||
8141445 | ||
8141446 | ||
8141447 | ||
8141448 | ||
8141449 | ||
8141450 | ||
8141451 | ||
8141452 | ||
8141453 | ||
8141454 | ||
8141455 | ||
8141456 | ||
8141457 | ||
8141458 | ||
8141459 | ||
8141460 | ||
8141461 | ||
8141462 | ||
8141463 | ||
8141464 | ||
8141465 | ||
8141466 | ||
8141467 | ||
8141468 | ||
8141469 | ||
8141470 | ||
8141471 | ||
8141472 | ||
8141473 | ||
8141474 | ||
8141475 | ||
8141476 | ||
8141477 | ||
8141478 | ||
8141479 | ||
8141480 | ||
8141481 | ||
8141482 | ||
8141483 | ||
8141484 | ||
8141485 | ||
8141486 | ||
8141487 | ||
8141488 | ||
8141489 | ||
8141490 | ||
8141491 | ||
8141492 | ||
8141493 | ||
8141494 | ||
8141495 | ||
8141496 | ||
8141497 | ||
8141498 | ||
8141499 |
The Netherlands 01 (8140001-8140499) | The Netherlands 02 (8140500-8140999) |
The Netherlands 03 (8141000-8141499) | The Netherlands 04 (8141500-8141999) |
The Netherlands 05 (8142000-8142499) | The Netherlands 06 (8142500-8142999) |
The Netherlands 07 (8143000-8143499) | The Netherlands 08 (8143500-8143999) |
The Netherlands 09 (8144000-8144499) | The Netherlands 10 (8144500-8144999) |
The Netherlands 11 (8145000-8145499) | The Netherlands 12 (8145500-8145999) |
The Netherlands 13 (8146000-8146499) | The Netherlands 14 (8146500-8146999) |
The Netherlands 15 (8147000-8147499) | The Netherlands 16 (8147500-8147999) |
The Netherlands 17 (8148000-8148499) | The Netherlands 18 (8148500-8148999) |
The Netherlands 19 (8149000-8149499) | The Netherlands 20 (8149500-8149999) |