Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
81*0*** | For CD-i titles. |
81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
81*3*** | Usually not used. |
81*4*** | Usually not used. |
81*5*** | For PC/CDROM. |
81*6*** | For MAC. |
81*7*** | Usually not used. |
81*8*** | Usually not used. |
81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
United Kingdom | 8110000 | Belgium | 8180000 |
France | 8120000 | Worldwide | 8190000 |
Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
The Netherlands | 8140000 | USA | 6900000-0 |
Italy | 8150000 | Japan | PCIM/X-00000 |
Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of information. Please use the following links to view all of them (from 8110001 to 8119999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
United Kingdom 01 (8110001-8110499) | United Kingdom 02 (8110500-8110999) |
United Kingdom 03 (8111000-8111499) | United Kingdom 04 (8111500-8111999) |
United Kingdom 05 (8112000-8112499) | United Kingdom 06 (8112500-8112999) |
United Kingdom 07 (8113000-8113499) | United Kingdom 08 (8113500-8113999) |
United Kingdom 09 (8114000-8114499) | United Kingdom 10 (8114500-8114999) |
United Kingdom 11 (8115000-8115499) | United Kingdom 12 (8115500-8115999) |
United Kingdom 13 (8116000-8116499) | United Kingdom 14 (8116500-8116999) |
United Kingdom 15 (8117000-8117499) | United Kingdom 16 (8117500-8117999) |
United Kingdom 17 (8118000-8118499) | United Kingdom 18 (8118500-8118999) |
United Kingdom 19 (8119000-8119499) | United Kingdom 20 (8119500-8119999) |
# | TITLE | CATEGORY |
---|---|---|
8111000 | ||
8111001 | Top Gun | Digital Video on CD-i - Movie |
8111002 | ||
8111003 | The Hunt for Red October | Digital Video on CD-i - Movie |
8111004 | Patriot Games | Digital Video on CD-i - Movie |
8111005 | Wayne's World | Digital Video on CD-i - Movie |
8111006 | Ghost | Digital Video on CD-i - Movie |
8111007 | Star Trek VI | Digital Video on CD-i - Movie |
8111008 | Fatal Attraction | Digital Video on CD-i - Movie |
8111009 | Black Rain | Digital Video on CD-i - Movie |
8111010 | ||
8111011 | ||
8111012 | ||
8111013 | ||
8111014 | ||
8111015 | ||
8111016 | ||
8111017 | ||
8111018 | ||
8111019 | Top Gun (CD1) | Digital Video on CD-i - Movie |
8111020 | Top Gun (CD2) | Digital Video on CD-i - Movie |
8111021 | ||
8111022 | ||
8111023 | The Hunt for Red October (CD1) | Digital Video on CD-i - Movie |
8111024 | The Hunt for Red October (CD2) | Digital Video on CD-i - Movie |
8111025 | Patriot Games (CD1) | Digital Video on CD-i - Movie |
8111026 | Patriot Games (CD2) | Digital Video on CD-i - Movie |
8111027 | Wayne's World (CD1) | Digital Video on CD-i - Movie |
8111028 | Wayne's World (CD2) | Digital Video on CD-i - Movie |
8111029 | Ghost (CD1) | Digital Video on CD-i - Movie |
8111030 | Ghost (CD2) | Digital Video on CD-i - Movie |
8111031 | Star Trek VI (CD1) | Digital Video on CD-i - Movie |
8111032 | Star Trek VI (CD2) | Digital Video on CD-i - Movie |
8111033 | Fatal Attraction (CD1) | Digital Video on CD-i - Movie |
8111034 | Fatal Attraction (CD2) | Digital Video on CD-i - Movie |
8111035 | Black Rain (CD1) | Digital Video on CD-i - Movie |
8111036 | Black Rain (CD2) | Digital Video on CD-i - Movie |
8111037 | ||
8111038 | ||
8111039 | ||
8111040 | ||
8111041 | Indecent Proposal (VCD) (CD1) | Video-CD |
8111042 | Indecent Proposal (VCD) (CD2) | Video-CD |
8111043 | ||
8111044 | ||
8111045 | 007 – For your Eyes Only (CD1) | Video-CD |
8111046 | 007 – For your Eyes Only (CD2) | Video-CD |
8111047 | ||
8111048 | ||
8111049 | ||
8111050 | ||
8111051 | ||
8111052 | ||
8111053 | ||
8111054 | ||
8111055 | Coming to America (CD1) | Video-CD |
8111056 | Coming to America (CD2) | Video-CD |
8111057 | ||
8111058 | ||
8111059 | ||
8111060 | ||
8111061 | Silver (VCD) (CD1) | Video-CD |
8111062 | Silver (VCD) (CD2) | Video-CD |
8111063 | The Firm (VCD) CD1 | Video-CD |
8111064 | The Firm (VCD) CD2 | Video-CD |
8111065 | The Firm (VCD) CD3 | Video-CD |
8111066 | ||
8111067 | Planes, Trains and Automobiles (VCD) (CD1) | Video-CD |
8111068 | Planes, Trains and Automobiles (VCD) (CD2) | Video-CD |
8111069 | ||
8111070 | ||
8111071 | ||
8111072 | Star Trek III (CD1) | Video-CD |
8111073 | Star Trek III (CD2) | Video-CD |
8111074 | ||
8111075 | ||
8111076 | ||
8111077 | ||
8111078 | ||
8111079 | ||
8111080 | Apocalypse Now (VCD) CD1 | Video-CD |
8111081 | Apocalypse Now (VCD) CD2 | Video-CD |
8111082 | Apocalypse Now (VCD) CD3 | Video-CD |
8111083 | ||
8111084 | ||
8111085 | ||
8111086 | ||
8111087 | ||
8111088 | ||
8111089 | ||
8111090 | ||
8111091 | ||
8111092 | ||
8111093 | ||
8111094 | ||
8111095 | Scrooged (CD1) | Video-CD |
8111096 | Scrooged (CD2) | Video-CD |
8111097 | Rain Man (CD1) | Video-CD |
8111098 | Rain Man (CD2) | Video-CD |
8111099 | ||
8111100 | ||
8111101 | ||
8111102 | ||
8111103 | ||
8111104 | ||
8111105 | Wayne's World 2 (CD1) | Video-CD |
8111106 | Wayne's World 2 (CD2) | |
8111107 | Raging Bull (CD1) | Video-CD |
8111108 | Raging Bull (CD2) | Video-CD |
8111109 | ||
8111110 | ||
8111111 | ||
8111112 | ||
8111113 | ||
8111114 | ||
8111115 | ||
8111116 | ||
8111117 | 007 - Moonraker (CD1) | Video-CD |
8111118 | 007 - Moonraker (CD2) | Video-CD |
8111119 | ||
8111120 | ||
8111121 | ||
8111122 | ||
8111123 | ||
8111124 | ||
8111125 | ||
8111126 | ||
8111127 | Flashdance (CD1) | Video-CD |
8111128 | Flashdance (CD1) | Video-CD |
8111129 | Naked Gun 33 1/3 (CD1) | Video-CD |
8111130 | Naked Gun 33 1/3 (CD2) | Video-CD |
8111131 | ||
8111132 | ||
8111133 | Forrest Gump (CD1) | Video-CD |
8111134 | Forrest Gump (CD2) | Video-CD |
8111135 | Clear and Present Danger (CD1) | Video-CD |
8111136 | Clear and Present Danger (CD2) | Video-CD |
8111137 | ||
8111138 | ||
8111139 | ||
8111140 | ||
8111141 | ||
8111142 | ||
8111143 | ||
8111144 | ||
8111145 | ||
8111146 | ||
8111147 | Clear and Present Danger (CD1) | Video-CD |
8111148 | Clear and Present Danger (CD2) | Video-CD |
8111149 | ||
8111150 | ||
8111151 | ||
8111152 | ||
8111153 | ||
8111154 | ||
8111155 | Overboard (CD1) | Video-CD |
8111156 | Overboard (CD2) | Video-CD |
8111157 | ||
8111158 | ||
8111159 | Baby Boom (CD1) | Video-CD |
8111160 | Baby Boom (CD1) | Video-CD |
8111161 | The Pink Panther (CD1) | Video-CD |
8111162 | The Pink Panther (CD2) | Video-CD |
8111163 | ||
8111164 | ||
8111165 | ||
8111166 | ||
8111167 | ||
8111168 | ||
8111169 | ||
8111170 | ||
8111171 | Terms of Endearment CD1) | Video-CD |
8111172 | Terms of Endearment (CD2) | Video-CD |
8111173 | ||
8111174 | ||
8111175 | ||
8111176 | ||
8111177 | ||
8111178 | ||
8111179 | ||
8111180 | ||
8111181 | ||
8111182 | ||
8111183 | ||
8111184 | ||
8111185 | ||
8111186 | ||
8111187 | ||
8111188 | ||
8111189 | ||
8111190 | ||
8111191 | Star Trek V (CD1) | Video-CD |
8111192 | Star Trek V (CD2 | Video-CD |
8111193 | ||
8111194 | ||
8111195 | Intersection (CD1) | Video-CD |
8111196 | Intersection (CD2) | Video-CD |
8111197 | ||
8111198 | ||
8111199 | ||
8111200 | ||
8111201 | ||
8111202 | ||
8111203 | ||
8111204 | ||
8111205 | ||
8111206 | ||
8111207 | ||
8111208 | ||
8111209 | ||
8111210 | ||
8111211 | ||
8111212 | ||
8111213 | ||
8111214 | ||
8111215 | ||
8111216 | ||
8111217 | ||
8111218 | ||
8111219 | ||
8111220 | ||
8111221 | ||
8111222 | ||
8111223 | ||
8111224 | ||
8111225 | ||
8111226 | ||
8111227 | ||
8111228 | ||
8111229 | Dead Again (CD1) | Video-CD |
8111230 | Dead Again (CD1) | Video-CD |
8111231 | ||
8111232 | ||
8111233 | ||
8111234 | ||
8111235 | ||
8111236 | ||
8111237 | ||
8111238 | ||
8111239 | ||
8111240 | ||
8111241 | Star Trek - Generations (CD1) | Video-CD |
8111242 | Star Trek - Generations (CD2) | Video-CD |
8111243 | ||
8111244 | ||
8111245 | ||
8111246 | ||
8111247 | ||
8111248 | ||
8111249 | ||
8111250 | ||
8111251 | ||
8111252 | ||
8111253 | ||
8111254 | ||
8111255 | ||
8111256 | ||
8111257 | ||
8111258 | ||
8111259 | ||
8111260 | ||
8111261 | ||
8111262 | ||
8111263 | ||
8111264 | ||
8111265 | ||
8111266 | ||
8111267 | ||
8111268 | ||
8111269 | ||
8111270 | ||
8111271 | ||
8111272 | ||
8111273 | ||
8111274 | ||
8111275 | ||
8111276 | ||
8111277 | ||
8111278 | ||
8111279 | ||
8111280 | ||
8111281 | ||
8111282 | ||
8111283 | ||
8111284 | ||
8111285 | ||
8111286 | ||
8111287 | ||
8111288 | ||
8111289 | ||
8111290 | ||
8111291 | ||
8111292 | ||
8111293 | ||
8111294 | ||
8111295 | ||
8111296 | ||
8111297 | ||
8111298 | ||
8111299 | ||
8111300 | ||
8111301 | ||
8111302 | ||
8111303 | ||
8111304 | ||
8111305 | ||
8111306 | ||
8111307 | ||
8111308 | ||
8111309 | ||
8111310 | ||
8111311 | ||
8111312 | ||
8111313 | ||
8111314 | ||
8111315 | ||
8111316 | ||
8111317 | ||
8111318 | ||
8111319 | ||
8111320 | ||
8111321 | ||
8111322 | ||
8111323 | ||
8111324 | ||
8111325 | ||
8111326 | ||
8111327 | ||
8111328 | ||
8111329 | ||
8111330 | ||
8111331 | ||
8111332 | ||
8111333 | ||
8111334 | ||
8111335 | ||
8111336 | ||
8111337 | ||
8111338 | ||
8111339 | ||
8111340 | ||
8111341 | ||
8111342 | ||
8111343 | ||
8111344 | ||
8111345 | ||
8111346 | ||
8111347 | ||
8111348 | ||
8111349 | ||
8111350 | ||
8111351 | ||
8111352 | ||
8111353 | ||
8111354 | ||
8111355 | ||
8111356 | ||
8111357 | ||
8111358 | ||
8111359 | ||
8111360 | ||
8111361 | ||
8111362 | ||
8111363 | ||
8111364 | ||
8111365 | ||
8111366 | ||
8111367 | ||
8111368 | ||
8111369 | ||
8111370 | ||
8111371 | ||
8111372 | ||
8111373 | ||
8111374 | ||
8111375 | ||
8111376 | ||
8111377 | ||
8111378 | ||
8111379 | ||
8111380 | ||
8111381 | ||
8111382 | ||
8111383 | ||
8111384 | ||
8111385 | ||
8111386 | ||
8111387 | ||
8111388 | ||
8111389 | ||
8111390 | ||
8111391 | ||
8111392 | ||
8111393 | ||
8111394 | ||
8111395 | ||
8111396 | ||
8111397 | ||
8111398 | ||
8111399 | ||
8111400 | ||
8111401 | ||
8111402 | ||
8111403 | ||
8111404 | ||
8111405 | ||
8111406 | ||
8111407 | ||
8111408 | ||
8111409 | ||
8111410 | ||
8111411 | ||
8111412 | ||
8111413 | ||
8111414 | ||
8111415 | ||
8111416 | ||
8111417 | ||
8111418 | ||
8111419 | ||
8111420 | ||
8111421 | ||
8111422 | ||
8111423 | ||
8111424 | ||
8111425 | ||
8111426 | ||
8111427 | ||
8111428 | ||
8111429 | ||
8111430 | ||
8111431 | ||
8111432 | ||
8111433 | ||
8111434 | ||
8111435 | ||
8111436 | ||
8111437 | ||
8111438 | ||
8111439 | ||
8111440 | ||
8111441 | ||
8111442 | ||
8111443 | ||
8111444 | ||
8111445 | ||
8111446 | ||
8111447 | ||
8111448 | ||
8111449 | ||
8111450 | ||
8111451 | ||
8111452 | ||
8111453 | ||
8111454 | ||
8111455 | ||
8111456 | ||
8111457 | ||
8111458 | ||
8111459 | ||
8111460 | ||
8111461 | ||
8111462 | ||
8111463 | ||
8111464 | ||
8111465 | ||
8111466 | ||
8111467 | ||
8111468 | ||
8111469 | ||
8111470 | ||
8111471 | ||
8111472 | ||
8111473 | ||
8111474 | ||
8111475 | ||
8111476 | ||
8111477 | ||
8111478 | ||
8111479 | ||
8111480 | ||
8111481 | ||
8111482 | ||
8111483 | ||
8111484 | ||
8111485 | ||
8111486 | ||
8111487 | ||
8111488 | ||
8111489 | ||
8111490 | ||
8111491 | ||
8111492 | ||
8111493 | ||
8111494 | ||
8111495 | ||
8111496 | ||
8111497 | ||
8111498 | ||
8111499 |
United Kingdom 01 (8110001-8110499) | United Kingdom 02 (8110500-8110999) |
United Kingdom 03 (8111000-8111499) | United Kingdom 04 (8111500-8111999) |
United Kingdom 05 (8112000-8112499) | United Kingdom 06 (8112500-8112999) |
United Kingdom 07 (8113000-8113499) | United Kingdom 08 (8113500-8113999) |
United Kingdom 09 (8114000-8114499) | United Kingdom 10 (8114500-8114999) |
United Kingdom 11 (8115000-8115499) | United Kingdom 12 (8115500-8115999) |
United Kingdom 13 (8116000-8116499) | United Kingdom 14 (8116500-8116999) |
United Kingdom 15 (8117000-8117499) | United Kingdom 16 (8117500-8117999) |
United Kingdom 17 (8118000-8118499) | United Kingdom 18 (8118500-8118999) |
United Kingdom 19 (8119000-8119499) | United Kingdom 20 (8119500-8119999) |