Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
690***-2 | For CD-i, Digital Video on CD-i (movies & music videos) and Video-CD titles. |
691***-2 | For PC/CDROM & MAC. |
692***-2 | Usually not used. |
693***-2 | Usually not used. |
694***-2 | Usually not used. |
695***-2 | Usually not used. |
696***-2 | Usually not used. |
697***-2 | Usually not used. |
698***-2 | Usually not used. |
699***-2 | Published for Europe. |
Use the following table to surf from countries and discover all regional titles.
Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
United Kingdom | 8110000 | Belgium | 8180000 |
France | 8120000 | Worldwide | 8190000 |
Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
The Netherlands | 8140000 | USA | 6900000-0 |
Italy | 8150000 | Japan | PCIM/X-00000 |
Iberica (Portugal/Spain) | 8160000 |
You are viewing the 310690* / 690* catalogue number list.
USA release catalogue numbers always begin with 310690*, while European release catalogue numbers may begin with 310690*, 690*, or 699* – in addition to other serial number patterns styles not relevant to this list (example: 8** ****).
The catalogue numbers for USA and Europe have matching titles, so the list is combined. For the sake of simplicity, all of these serial numbers will be presented as beginning with “690*” (removing the “310” where applicable).
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 690000-2 to 699999-2).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
USA 01 (690001-2 - 690499-2) | USA 02 (690500-2 - 690999-2) |
USA 03 (691001-2 - 691499-2) | USA 04 (691500-2 - 691999-2) |
USA 05 (692001-2 - 692499-2) | USA 06 (692500-2 - 692999-2) |
USA 07 (693001-2 - 693499-2) | USA 08 (693500-2 - 693999-2) |
USA 09 (694001-2 - 694499-2) | USA 10 (694500-2 - 694999-2) |
USA 11 (695001-2 - 695499-2) | USA 12 (695500-2 - 695999-2) |
USA 13 (696001-2 - 696499-2) | USA 14 (696500-2 - 696999-2) |
USA 15 (697001-2 - 697499-2) | USA 16 (697500-2 - 697999-2) |
USA 17 (698001-2 - 698499-2) | USA 18 (698500-2 - 698999-2) |
USA 19 (699001-2 - 699499-2) | USA 20 (699500-2 - 699999-2) |
# | TITLE | CATEGORY |
---|---|---|
690001-2 | Cartoon Jukebox | Kids |
690002-2 | Paint School 2 | Kids |
690003-2 | Tell me Why 1 | Kids |
690004-2 | Tell me Why 2 | kids |
690005-2 | Classical Jukebox | Music |
690006-2 | Golden Oldies Jukebox | Music |
690007-2 | Cool Oldies Jukebox | Music |
690008-2 | Children’s Musical Theatre | Kids |
690009-2 | Paint School 1 | Kids |
690010-2 | Treasures of the Smithsonian & Treasures of the Smithsonian – Demo | Multimedia |
690011-2 | The Smithsonian Presents – Stamps | Multimedia |
690012-2 | Pecos Bill | Kids |
690013-2 | The Palm Springs Open | Game |
690014-2 | Rand McNally’s America – U.S. Atlas | Multimedia |
690015-2 | Mother Goose – Hidden Pictures | Kids |
690016-2 | Mother Goose – Rhymes to Colour | Kids |
690017-2 | Time Life Photography | Multimedia |
690018-2 | A Visit to Sesame Street – Letters | Kids |
690019-2 | A Visit to Sesame Street – Numbers | Kids |
690020-2 | Connect Four | Game |
690021-2 | How The Camel Got His Hump | Kids |
690022-2 | Sandy’s Circus Adventure | Kids |
690023-2 | How the Rhinoceros Got His Skin | Kids |
690024-2 | Story Machine – Star Dreams | Kids |
690025-2 | Story Machine – Magic Tales | Kids |
690026-2 | Dark Castle® | Game |
690027-2 | Caesars® World of Gambling | Game |
690028-2 | Harvest of the Sun – Van Gogh | Multimedia |
690029-2 | Jigsaw | Game |
690030-2 | Sargon™ Chess | Game |
690031-2 | Louis Armstrong – An American Songbook | Music |
690032-2 | Interlight’s Children’s Bible Stories – Noah’s Ark | Kids |
690033-2 | Battleship® | Game |
690034-2 | Pinball | Game |
690035-2 | Interlight’s Children’s Bible Stories – Moses: The Exodus | Kids |
690036-2 | The Renaissance of Florence | Multimedia |
690037-2 | Richard Scarry’s Best Neighborhood Disc Ever | Kids |
690038-2 | Richard Scarry’s Busiest Neighborhood Disc Ever | Kids |
690039-2 | Backgammon | Game |
690040-2 | Pavarotti – O Sole Mio | Music |
690041-2 | Mozart – A Musical Biography | Music |
690042-2 | The Emporer’s New Clothes | Kids |
690043-2 | Text Tiles | Game |
690044-2 | The Renaissance Gallery | Multimedia |
690045-2 | Brer Rabbit and the Wonderful Tar Baby | Kids |
690046-2 | The French Impressionists | Multimedia |
690047-2 | The World of Impressionism | Multimedia |
690048-2 | Golf my Way | Multimedia |
690049-2 | Kathy Smith – Personal Trainer | Multimedia |
690050-2 | ||
690051-2 | ||
690052-2 | Tennis Our Way | Multimedia |
690053-2 | NFL – 100 Greatest Touchdowns | Multimedia |
690054-2 | Pete Townshend Live | Digital Video on CD-i |
690055-2 | Classical Jukebox – Demo | Demo |
690056-2 | Harvest of the Sun – Van Gogh – Demo | Demo |
690057-2 | The Renaissance of Florence – Demo | Demo |
690058-2 | Mad Dog McCree | Game |
690059-2 | Space Ace & Cartoon Jukebox – Demo | Game / Demo |
690060-2 | The Ultimate Noah’s Ark | Kids |
690061-2 | Mega Maze & Treasures of the Smithsonian – Demo | Game / Demo |
690062-2 | International Tennis Open – 2 Player Version | Game |
690063-2 | Dimo’s Quest & A Visit to Sesame Street – Numbers – Demo | Game / Demo |
690064-2 | Time Life Photography – Demo | Demo |
690065-2 | Alice in Wonderland | Game |
690066-2 | Interlight’s Children’s Bible Stories – Moses: Bound for the Promised Land | Kids |
690067-2 | Interlight’s Children’s Bible Stories – The Story of Jonah | Kids |
690068-2 | The ACT College Search 92 | Multimedia |
690069-2 | Defender of the Crown | Game |
690070-2 | Girl’s Club | Game |
690071-2 | Escape from CyberCity® | Game |
690072-2 | Gardening by Choice – Flowers & Foliage | Multimedia |
690073-2 | 3rd Degree | Game |
690074-2 | Laser Lords | Game |
690075-2 | ||
690076-2 | ||
690077-2 | ||
690078-2 | ||
690079-2 | Jazz Guitar – Testing FPD | Demo |
690080-2 | Private Lesson Series – Rock Guitar | Multimedia |
690081-2 | Power Hitter | Game |
690082-2 | Stickybear® – Math | Kids |
690083-2 | Stickybear® – Reading | Kids |
690084-2 | Zombie Dinos from Planet Zeltoid | Game |
690085-2 | The Dark Fables of Aesop | Kids |
690086-2 | More Dark Fables from Aesop | Kids |
690087-2 | ||
690088-2 | The Smithsonian Presents – The Riches of Coins | Multimedia |
690089-2 | The Best of Draw 50 | Multimedia |
690090-2 | ||
690091-2 | The Uptown Blues | Music |
690092-2 | Gardening by Choice – Fruits & Vegetables | Unreleased |
690093-2 | Video Speedway | Game |
690094-2 | Cartoon Carnival | Kids |
690095-2 | ||
690096-2 | Jazz Giants | Music |
690097-2 | Little Monster® at School | Kids |
690098-2 | Lords of the Rising Sun | Game |
690099-2 | Merlin’s Apprentice | Game |
690100-2 | ||
690101-2 | Sailing | Multimedia |
690102-2 | ||
690103-2 | NFL – Football Trivia Challenge | Game |
690104-2 | Time Life Astrology | Multimedia |
690105-2 | The Art of the Czars | Multimedia |
690106-2 | ||
690107-2 | Prelude | Multimedia |
690108-2 | The Food of France | Multimedia |
690109-2 | Private Lesson Series – Classical Guitar | Multimedia |
690110-2 | The Berenstain Bears™ – On Their Own | Kids |
690111-2 | ||
690112-2 | Voyeur™ | Game |
690113-2 | Max Magic | Kids |
690114-2 | Beauty and the Beast | Kids |
690115-2 | ||
690116-2 | Dave Grusin – The Gershwin Connection | Music |
690117-2 | ||
690118-2 | Link™ – The Faces of Evil | Game |
690119-2 | ||
690120-2 | Flintstones™ Jetsons™ – Timewarp | Game |
690121-2 | Gifts to Behold | Multimedia |
690122-2 | ||
690123-2 | Dutch Masters of the 17th Century | Multimedia |
690124-2 | ||
690125-2 | ||
690126-2 | Flight – The Universal Dream | Unreleased |
690127-2 | NFL – Instant Replay | Game |
690128-2 | A Great Day at the Races | Game |
690129-2 | ||
690130-2 | ||
690131-2 | Surf City | Kids |
690132-2 | ||
690133-2 | Thunder in Paradise™ | Game |
690134-2 | ||
690135-2 | ||
690136-2 | ||
690137-2 | Chaos Control | Game |
690138-2 | Dragon’s Lair™ | Game |
690139-2 | Dragon’s Lair™ 2 | Game |
690140-2 | Lemmings | Game |
690141-2 | Litil Divil™ | Game |
690142-2 | Muzzy™ | Kids |
690143-2 | Striker Pro | Game |
690144-2 | ||
690145-2 | Burn Cycle | Game |
690146-2 | How The Camel Got His Hump (Bilingual) | Kids |
690147-2 | How the Rhinoceros Got His Skin (Bilingual) | Kids |
690148-2 | ||
690149-2 | ||
690150-2 | GO | Unreleased |
690151-2 | ||
690152-2 | Mystic Midway – Rest in Pieces | |
690153-2 | A Revolution in Color | Multimedia |
690154-2 | Rembrandt | Multimedia |
690155-2 | ||
690156-2 | Peter Gabriel – Xplora 1 | Multimedia |
690157-2 | Pinball – Demo | Demo |
690158-2 | Zelda™ – The Wand of Gamelon | Game |
690159-2 | Great British Golf | Multimedia |
690160-2 | ||
690161-2 | ||
690162-2 | ||
690163-2 | Caesars® World of Gambling – Demo | Demo |
690164-2 | Carreras Domingo Pavarotti in Concert Mehta | Video-CD |
690165-2 | ||
690166-2 | Flashback | Game |
690167-2 | The Apprentice | Game |
690168-2 | The Downhome Blues | Music |
690169-2 | NFL – Football Trivia Challenge 94/95 | Game |
690170-2 | Compton’s Interactive Encyclopedia – Revised | Multimedia |
690171-2 | Compton’s Interactive Encyclopedia – Revised | Multimedia |
690172-2 | Rhythm Maker | Music |
690173-2 | Compton’s Interactive Encyclopedia | Multimedia |
690174-2 | ||
690175-2 | Gender Gap | Unreleased |
690176-2 | ||
690177-2 | ||
690178-2 | ||
690179-2 | ||
690180-2 | The Wacky World of Miniature Golf™ | Kids |
690181-2 | The Joker’s Wild™ | Game |
690182-2 | The Joker’s Wild jr™ | Game |
690183-2 | Amparo Museum | Multimedia |
690184-2 | Name That Tune® | Game |
690185-2 | ||
690186-2 | Caesars® World of Boxing | Game |
690187-2 | ||
690188-2 | Tetris® | Game |
690189-2 | Interlight’s Children’s Bible Stories – David and Goliath | Kids |
690190-2 | Interlight’s Children’s Bible Stories – The Story of Samson | Kids |
690191-2 | ||
690192-2 | Pegasus | Kids |
690193-2 | ||
690194-2 | James Brown – Non Stop Hit Machine | Music |
690195-2 | ||
690196-2 | ||
690197-2 | ||
690198-2 | Titanic | Multimedia |
690199-2 | ||
690200-2 | ||
690201-2 | NFL – Hall of Fame Football | Game |
690202-2 | ||
690203-2 | ||
690204-2 | ||
690205-2 | You Sing Christmas Favorites | Music |
690206-2 | Cluedo® (Clue) | Game |
690207-2 | Wings Over the Gulf | Video-CD |
690208-2 | Mother Nature – Baby Animal Tales | Video-CD |
690209-2 | ||
690210-2 | ||
690211-2 | ||
690212-2 | ||
690213-2 | ||
690214-2 | ||
690215-2 | ||
690216-2 | ||
690217-2 | ||
690218-2 | ||
690219-2 | ||
690220-2 | ||
690221-2 | ||
690222-2 | Earth Rhythms | Multimedia |
690223-2 | The Flowers of Robert Mapplethorpe | Multimedia/Photo-CD |
690224-2 | How to Photograph Nature | Multimedia |
690225-2 | A National Parks Tour | Multimedia / Photo-CD |
690226-2 | ||
690227-2 | ||
690228-2 | ||
690229-2 | Zelda’s™ Adventure – Testing Phase 2 | Testing Phase |
690230-2 | ||
690231-2 | Who Shot Johnny Rock?™ | Game |
690232-2 | ||
690233-2 | ||
690234-2 | ||
690235-2 | Thumbelina | Kids |
690236-2 | ||
690237-2 | ||
690238-2 | ||
690239-2 | ||
690240-2 | ||
690241-2 | The Joy of Sex | Multimedia |
690242-2 | ||
690243-2 | ||
690244-2 | CD-i Music Book – Classical Guitar Volume 1 | Multimedia |
690245-2 | ||
690246-2 | ||
690247-2 | Mystic Midway – Phantom Express | Game |
690248-2 | Effacer | Game |
690249-2 | ||
690250-2 | ||
690251-2 | ||
690252-2 | The 7th Guest | Game |
690253-2 | The Crayon Factory | Kids |
690254-2 | Posse | Digital Video on CD-i |
690255-2 | The Downhome Blues | Music |
690256-2 | ||
690257-2 | Stickybear® – Preschool | Kids |
690258-2 | Stickybear® – Family Fun | Kids |
690259-2 | ||
690260-2 | Hotel Mario™ | Game |
690261-2 | ||
690262-2 | Kingdom™ – The Far Reaches | Game |
690263-2 | Jeopardy!® | Game |
690264-2 | ||
690265-2 | ||
690266-2 | ||
690267-2 | TR-I – No World Order | Music |
690268-2 | ||
690269-2 | ||
690270-2 | CD Shoot | Game |
690271-2 | Alien Gate | Game |
690272-2 | ||
690273-2 | ||
690274-2 | International Tennis Open – Demo | Demo |
690275-2 | Kether | Game |
690276-2 | Axis and Allies | Game |
690277-2 | ||
690278-2 | Shark Alert | Multimedia |
690279-2 | ||
690280-2 | ||
690281-2 | ||
690282-2 | Mutant Rampage – Bodyslam™ | Game |
690283-2 | ||
690284-2 | ||
690285-2 | Inca | Game |
690286-2 | ||
690287-2 | Sting – Ten Summoner’s Tales (VCD) | Video-CD |
690288-2 | Bryan Adams – Waking Up The Neighbours | Digital Video on CD-i |
690289-2 | Lamb Chop’s Play-Along – Action Songs | Digital Video on CD-i |
690290-2 | A Child is Born | Multimedia |
690291-2 | Earth Command | Game |
690292-2 | The Cream of Eric Clapton | Digital Video on CD-i |
690293-2 | ||
690294-2 | ||
690295-2 | ||
690296-2 | The Best of Baby Songs | Digital Video on CD-i |
690297-2 | Andrew Lloyd Webber – The Premiere Collection Encore | Digital Video on CD-i |
690298-2 | Playboy’s Complete Massage | Multimedia |
690299-2 | ||
690300-2 | ||
690301-2 | Top Gun | Digital Video on CD-i |
690302-2 | The Hunt for Red October | Digital Video on CD-i |
690303-2 | ||
690304-2 | Star Trek VI | Digital Video on CD-i |
690305-2 | Apocalypse Now | |
690306-2 | White Christmas | Digital Video on CD-i |
690307-2 | ||
690308-2 | The Firm | Digital Video on CD-i |
690309-2 | Silver | Digital Video on CD-i |
690310-2 | Star Trek II | Video-CD |
690311-2 | Star Trek IV | Video-CD |
690312-2 | The Naked Gun 2 1/2 | Digital Video on CD-i |
690313-2 | Beverly Hills Cop | Digital Video on CD-i |
690314-2 | Patriot Games | Digital Video on CD-i |
690315-2 | Black Rain | Digital Video on CD-i |
690316-2 | Indecent Proposal | Digital Video on CD-i |
690317-2 | Planes, Trains and Automobiles | Digital Video on CD-i |
690318-2 | Wayne’s World | Digital Video on CD-i |
690319-2 | ||
690320-2 | Coneheads | Digital Video on CD-i |
690321-2 | ||
690322-2 | ||
690323-2 | ||
690324-2 | ||
690325-2 | ||
690326-2 | ||
690327-2 | ||
690328-2 | ||
690329-2 | ||
690330-2 | The Addams Family | Digital Video on CD-i |
690331-2 | ||
690332-2 | ||
690333-2 | ||
690334-2 | Star Trek III | Video-CD |
690335-2 | ||
690336-2 | Naked Gun 33 1/3 | Video-CD |
690337-2 | Star Trek V | Video-CD |
690338-2 | Clear and Present Danger | Video-CD |
690339-2 | ||
690340-2 | Star Trek – Generations | Video-CD |
690341-2 | ||
690342-2 | ||
690343-2 | ||
690344-2 | ||
690345-2 | ||
690346-2 | ||
690347-2 | ||
690348-2 | ||
690349-2 | ||
690350-2 | An Officer and a Gentleman | Video-CD |
690351-2 | ||
690352-2 | ||
690353-2 | ||
690354-2 | ||
690355-2 | ||
690356-2 | ||
690357-2 | ||
690358-2 | ||
690359-2 | ||
690360-2 | ||
690361-2 | ||
690362-2 | ||
690363-2 | ||
690364-2 | ||
690365-2 | ||
690366-2 | ||
690367-2 | ||
690368-2 | ||
690369-2 | ||
690370-2 | ||
690371-2 | ||
690372-2 | ||
690373-2 | ||
690374-2 | ||
690375-2 | ||
690376-2 | ||
690377-2 | ||
690378-2 | ||
690379-2 | ||
690380-2 | ||
690381-2 | ||
690382-2 | ||
690383-2 | ||
690384-2 | ||
690385-2 | ||
690386-2 | ||
690387-2 | ||
690388-2 | ||
690389-2 | ||
690390-2 | ||
690391-2 | ||
690392-2 | ||
690393-2 | ||
690394-2 | ||
690395-2 | ||
690396-2 | ||
690397-2 | ||
690398-2 | ||
690399-2 | ||
690400-2 | ||
690401-2 | ||
690402-2 | Raging Bull | Video-CD |
690403-2 | ||
690404-2 | ||
690405-2 | A Fish Called Wanda | Video-CD |
690406-2 | The Secret of Nimh | Video-CD |
690407-2 | 007 – Goldfinger | Video-CD |
690408-2 | Rain Man | Video-CD |
690409-2 | ||
690410-2 | Chitty Chitty Bang Bang | Video-CD |
690411-2 | ||
690412-2 | Rocky® | Video-CD |
690413-2 | ||
690414-2 | ||
690415-2 | 007 – You Only Live Twice | Video-CD |
690416-2 | ||
690417-2 | ||
690418-2 | ||
690419-2 | ||
690420-2 | Benny & Joon | Video-CD |
690421-2 | ||
690422-2 | Annie Hall | Video-CD |
690423-2 | ||
690424-2 | ||
690425-2 | ||
690426-2 | ||
690427-2 | ||
690428-2 | ||
690429-2 | ||
690430-2 | ||
690431-2 | ||
690432-2 | ||
690433-2 | ||
690434-2 | ||
690435-2 | ||
690436-2 | ||
690437-2 | ||
690438-2 | ||
690439-2 | ||
690440-2 | ||
690441-2 | ||
690442-2 | ||
690443-2 | ||
690444-2 | ||
690445-2 | ||
690446-2 | ||
690447-2 | ||
690448-2 | ||
690449-2 | ||
690450-2 | ||
690451-2 | ||
690452-2 | ||
690453-2 | ||
690454-2 | ||
690455-2 | ||
690456-2 | ||
690457-2 | ||
690458-2 | ||
690459-2 | ||
690460-2 | ||
690461-2 | ||
690462-2 | ||
690463-2 | ||
690464-2 | ||
690465-2 | ||
690466-2 | ||
690467-2 | ||
690468-2 | ||
690469-2 | ||
690470-2 | ||
690471-2 | ||
690472-2 | ||
690473-2 | ||
690474-2 | ||
690475-2 | ||
690476-2 | ||
690477-2 | ||
690478-2 | ||
690479-2 | ||
690480-2 | ||
690481-2 | ||
690482-2 | ||
690483-2 | ||
690484-2 | ||
690485-2 | ||
690486-2 | ||
690487-2 | ||
690488-2 | ||
690489-2 | ||
690490-2 | ||
690491-2 | ||
690492-2 | ||
690493-2 | ||
690494-2 | ||
690495-2 | ||
690496-2 | ||
690497-2 | ||
690498-2 | ||
690499-2 |
USA 01 (690001-2 - 690499-2) | USA 02 (690500-2 - 690999-2) |
USA 03 (691001-2 - 691499-2) | USA 04 (691500-2 - 691999-2) |
USA 05 (692001-2 - 692499-2) | USA 06 (692500-2 - 692999-2) |
USA 07 (693001-2 - 693499-2) | USA 08 (693500-2 - 693999-2) |
USA 09 (694001-2 - 694499-2) | USA 10 (694500-2 - 694999-2) |
USA 11 (695001-2 - 695499-2) | USA 12 (695500-2 - 695999-2) |
USA 13 (696001-2 - 696499-2) | USA 14 (696500-2 - 696999-2) |
USA 15 (697001-2 - 697499-2) | USA 16 (697500-2 - 697999-2) |
USA 17 (698001-2 - 698499-2) | USA 18 (698500-2 - 698999-2) |
USA 19 (699001-2 - 699499-2) | USA 20 (699500-2 - 699999-2) |