Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
690***-2 | For CD-i, Digital Video on CD-i (movies & music videos) and Video-CD titles. |
691***-2 | For PC/CDROM & MAC. |
692***-2 | Usually not used. |
693***-2 | Usually not used. |
694***-2 | Usually not used. |
695***-2 | Usually not used. |
696***-2 | Usually not used. |
697***-2 | Usually not used. |
698***-2 | Usually not used. |
699***-2 | Published for Europe. |
Use the following table to surf from countries and discover all regional titles.
Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
United Kingdom | 8110000 | Belgium | 8180000 |
France | 8120000 | Worldwide | 8190000 |
Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
The Netherlands | 8140000 | USA | 6900000-0 |
Italy | 8150000 | Japan | PCIM/X-00000 |
Iberica (Portugal/Spain) | 8160000 |
You are viewing the 310690* / 690* catalogue number list.
USA release catalogue numbers always begin with 310690*, while European release catalogue numbers may begin with 310690*, 690*, or 699* – in addition to other serial number patterns styles not relevant to this list (example: 8** ****).
The catalogue numbers for USA and Europe have matching titles, so the list is combined. For the sake of simplicity, all of these serial numbers will be presented as beginning with “690*” (removing the “310” where applicable).
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 690000-2 to 699999-2).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
USA 01 (690001-2 - 690499-2) | USA 02 (690500-2 - 690999-2) |
USA 03 (691001-2 - 691499-2) | USA 04 (691500-2 - 691999-2) |
USA 05 (692001-2 - 692499-2) | USA 06 (692500-2 - 692999-2) |
USA 07 (693001-2 - 693499-2) | USA 08 (693500-2 - 693999-2) |
USA 09 (694001-2 - 694499-2) | USA 10 (694500-2 - 694999-2) |
USA 11 (695001-2 - 695499-2) | USA 12 (695500-2 - 695999-2) |
USA 13 (696001-2 - 696499-2) | USA 14 (696500-2 - 696999-2) |
USA 15 (697001-2 - 697499-2) | USA 16 (697500-2 - 697999-2) |
USA 17 (698001-2 - 698499-2) | USA 18 (698500-2 - 698999-2) |
USA 19 (699001-2 - 699499-2) | USA 20 (699500-2 - 699999-2) |
# | TITLE | CATEGORY |
---|---|---|
691000-2 | ||
691001-2 | ||
691002-2 | ||
691003-2 | Pecos Bill | PC |
691004-2 | ||
691005-2 | ||
691006-2 | Labyrinth of Crete™ | PC/MAC |
691007-2 | ||
691008-2 | ||
691009-2 | ||
691010-2 | Sandy’s Circus Adventure | PC |
691011-2 | ||
691012-2 | ||
691013-2 | ||
691014-2 | ||
691015-2 | ||
691016-2 | ||
691017-2 | ||
691018-2 | ||
691019-2 | ||
691020-2 | ||
691021-2 | ||
691022-2 | ||
691023-2 | ||
691024-2 | ||
691025-2 | All Access The Horde | PC/MAC |
691026-2 | Felix the Cat | PC/MAC |
691027-2 | ||
691028-2 | ||
691029-2 | ||
691030-2 | The Cranberries – Doors and Windows | Rainbow |
691031-2 | ||
691032-2 | ||
691033-2 | ||
691034-2 | Chaos Control | PC/MAC |
691035-2 | Time Life Astrology | PC/MAC |
691036-2 | ||
691037-2 | ||
691038-2 | ||
691039-2 | Brer Rabbit and the Wonderful Tar Baby | PC/MAC |
691040-2 | ||
691041-2 | ||
691042-2 | ||
691043-2 | ||
691044-2 | Sandy’s Circus Adventure | MAC |
691045-2 | ||
691046-2 | ||
691047-2 | How the Rhinoceros Got His Skin | PC/MAC |
691048-2 | ||
691049-2 | ||
691050-2 | Internet Archive Fun With Electronics | PC |
691051-2 | Internet Archive Fun With Electronics | MAC |
691052-2 | ||
691053-2 | ||
691054-2 | ||
691055-2 | ||
691056-2 | ||
691057-2 | ||
691058-2 | ||
691059-2 | Alien Odissey | PC/MAC |
691060-2 | ||
691061-2 | ||
691062-2 | ||
691063-2 | ||
691064-2 | ||
691065-2 | Merlin’s Apprentice | PC |
691066-2 | Sandy’s Circus Adventure | PC/MAC |
691067-2 | ||
691068-2 | Pecos Bill | MAC |
691069-2 | ||
691070-2 | ||
691071-2 | ||
691072-2 | ||
691073-2 | ||
691074-2 | ||
691075-2 | ||
691076-2 | ||
691077-2 | Don't Quit Your Day Job | PC/MAC |
691078-2 | ||
691079-2 | ||
691080-2 | Masterpiece Mansion | PC/MAC |
691081-2 | ||
691082-2 | ||
691083-2 | ||
691084-2 | ||
691085-2 | Fighter Duel | PC/CDROM |
691086-2 | ||
691087-2 | ||
691088-2 | Merlin’s Apprentice | MAC |
691089-2 | ||
691090-2 | The Renaissance of Florence | PC |
691091-2 | ||
691092-2 | ||
691093-2 | Brer Rabbit and the Wonderful Tar Baby | PC/MAC |
691094-2 | ||
691095-2 | ||
691096-2 | ||
691097-2 | ||
691098-2 | ||
691099-2 | The Renaissance of Florence | MAC |
691100-2 | ||
691101-2 | Gearheads | PC/MAC |
691102-2 | ||
691103-2 | ||
691104-2 | ||
691105-2 | ||
691106-2 | ||
691107-2 | ||
691108-2 | ||
691109-2 | Total Football Control | PC |
691110-2 | ||
691111-2 | ||
691112-2 | ||
691113-2 | ||
691114-2 | ||
691115-2 | ||
691116-2 | ||
691117-2 | ||
691118-2 | ||
691119-2 | ||
691120-2 | ||
691121-2 | ||
691122-2 | ||
691123-2 | ||
691124-2 | ||
691125-2 | ||
691126-2 | ||
691127-2 | ||
691128-2 | ||
691129-2 | ||
691130-2 | ||
691131-2 | ||
691132-2 | ||
691133-2 | ||
691134-2 | ||
691135-2 | ||
691136-2 | ||
691137-2 | ||
691138-2 | ||
691139-2 | ||
691140-2 | ||
691141-2 | ||
691142-2 | ||
691143-2 | ||
691144-2 | ||
691145-2 | Nihilist | PC/MAC |
691146-2 | ||
691147-2 | ||
691148-2 | ||
691149-2 | ||
691150-2 | ||
691151-2 | ||
691152-2 | ||
691153-2 | ||
691154-2 | ||
691155-2 | ||
691156-2 | ||
691157-2 | ||
691158-2 | ||
691159-2 | ||
691160-2 | ||
691161-2 | ||
691162-2 | ||
691163-2 | ||
691164-2 | ||
691165-2 | ||
691166-2 | ||
691167-2 | ||
691168-2 | ||
691169-2 | ||
691170-2 | ||
691171-2 | ||
691172-2 | ||
691173-2 | ||
691174-2 | ||
691175-2 | ||
691176-2 | ||
691177-2 | ||
691178-2 | ||
691179-2 | ||
691180-2 | ||
691181-2 | ||
691182-2 | ||
691183-2 | ||
691184-2 | ||
691185-2 | ||
691186-2 | ||
691187-2 | ||
691188-2 | ||
691189-2 | Fighter Duel | PC/MAC |
691190-2 | ||
691191-2 | ||
691192-2 | ||
691193-2 | ||
691194-2 | ||
691195-2 | ||
691196-2 | ||
691197-2 | ||
691198-2 | ||
691199-2 | ||
691200-2 | ||
691201-2 | Surface Tension | PC/MAC |
691202-2 | ||
691203-2 | ||
691204-2 | ||
691205-2 | ||
691206-2 | ||
691207-2 | ||
691208-2 | ||
691209-2 | ||
691210-2 | ||
691211-2 | ||
691212-2 | ||
691213-2 | ||
691214-2 | ||
691215-2 | ||
691216-2 | ||
691217-2 | ||
691218-2 | ||
691219-2 | ||
691220-2 | ||
691221-2 | ||
691222-2 | ||
691223-2 | ||
691224-2 | ||
691225-2 | ||
691226-2 | ||
691227-2 | ||
691228-2 | ||
691229-2 | ||
691230-2 | ||
691231-2 | ||
691232-2 | ||
691233-2 | ||
691234-2 | ||
691235-2 | ||
691236-2 | ||
691237-2 | ||
691238-2 | ||
691239-2 | ||
691240-2 | ||
691241-2 | ||
691242-2 | ||
691243-2 | ||
691244-2 | ||
691245-2 | ||
691246-2 | ||
691247-2 | ||
691248-2 | ||
691249-2 | ||
691250-2 | ||
691251-2 | ||
691252-2 | ||
691253-2 | ||
691254-2 | ||
691255-2 | ||
691256-2 | ||
691257-2 | ||
691258-2 | ||
691259-2 | ||
691260-2 | ||
691261-2 | ||
691262-2 | ||
691263-2 | ||
691264-2 | ||
691265-2 | ||
691266-2 | ||
691267-2 | ||
691268-2 | ||
691269-2 | ||
691270-2 | ||
691271-2 | ||
691272-2 | ||
691273-2 | ||
691274-2 | ||
691275-2 | ||
691276-2 | ||
691277-2 | ||
691278-2 | ||
691279-2 | ||
691280-2 | ||
691281-2 | ||
691282-2 | ||
691283-2 | ||
691284-2 | ||
691285-2 | ||
691286-2 | ||
691287-2 | ||
691288-2 | ||
691289-2 | ||
691290-2 | ||
691291-2 | ||
691292-2 | ||
691293-2 | ||
691294-2 | ||
691295-2 | ||
691296-2 | ||
691297-2 | ||
691298-2 | ||
691299-2 | ||
691300-2 | ||
691301-2 | ||
691302-2 | The Cranberries – Doors and Windows | Music |
691303-2 | ||
691304-2 | ||
691305-2 | ||
691306-2 | ||
691307-2 | ||
691308-2 | ||
691309-2 | ||
691310-2 | ||
691311-2 | ||
691312-2 | ||
691313-2 | ||
691314-2 | ||
691315-2 | ||
691316-2 | ||
691317-2 | ||
691318-2 | ||
691319-2 | ||
691320-2 | ||
691321-2 | ||
691322-2 | ||
691323-2 | ||
691324-2 | ||
691325-2 | ||
691326-2 | ||
691327-2 | ||
691328-2 | ||
691329-2 | ||
691330-2 | ||
691331-2 | ||
691332-2 | ||
691333-2 | ||
691334-2 | ||
691335-2 | ||
691336-2 | ||
691337-2 | ||
691338-2 | ||
691339-2 | ||
691340-2 | ||
691341-2 | ||
691342-2 | ||
691343-2 | ||
691344-2 | ||
691345-2 | ||
691346-2 | ||
691347-2 | ||
691348-2 | ||
691349-2 | ||
691350-2 | ||
691351-2 | ||
691352-2 | ||
691353-2 | ||
691354-2 | ||
691355-2 | ||
691356-2 | ||
691357-2 | ||
691358-2 | ||
691359-2 | ||
691360-2 | ||
691361-2 | ||
691362-2 | ||
691363-2 | ||
691364-2 | ||
691365-2 | ||
691366-2 | ||
691367-2 | ||
691368-2 | ||
691369-2 | ||
691370-2 | ||
691371-2 | ||
691372-2 | ||
691373-2 | ||
691374-2 | ||
691375-2 | ||
691376-2 | ||
691377-2 | ||
691378-2 | ||
691379-2 | ||
691380-2 | ||
691381-2 | ||
691382-2 | ||
691383-2 | ||
691384-2 | ||
691385-2 | ||
691386-2 | ||
691387-2 | ||
691388-2 | ||
691389-2 | ||
691390-2 | ||
691391-2 | ||
691392-2 | ||
691393-2 | ||
691394-2 | ||
691395-2 | ||
691396-2 | ||
691397-2 | ||
691398-2 | ||
691399-2 | ||
691400-2 | ||
691401-2 | ||
691402-2 | ||
691403-2 | ||
691404-2 | ||
691405-2 | ||
691406-2 | ||
691407-2 | ||
691408-2 | ||
691409-2 | ||
691410-2 | ||
691411-2 | ||
691412-2 | ||
691413-2 | ||
691414-2 | ||
691415-2 | ||
691416-2 | ||
691417-2 | ||
691418-2 | ||
691419-2 | ||
691420-2 | ||
691421-2 | ||
691422-2 | ||
691423-2 | ||
691424-2 | ||
691425-2 | ||
691426-2 | ||
691427-2 | ||
691428-2 | ||
691429-2 | ||
691430-2 | ||
691431-2 | ||
691432-2 | ||
691433-2 | ||
691434-2 | ||
691435-2 | ||
691436-2 | ||
691437-2 | ||
691438-2 | ||
691439-2 | ||
691440-2 | ||
691441-2 | ||
691442-2 | ||
691443-2 | ||
691444-2 | ||
691445-2 | ||
691446-2 | ||
691447-2 | ||
691448-2 | ||
691449-2 | ||
691450-2 | ||
691451-2 | ||
691452-2 | ||
691453-2 | ||
691454-2 | ||
691455-2 | ||
691456-2 | ||
691457-2 | ||
691458-2 | ||
691459-2 | ||
691460-2 | ||
691461-2 | ||
691462-2 | ||
691463-2 | ||
691464-2 | ||
691465-2 | ||
691466-2 | ||
691467-2 | ||
691468-2 | ||
691469-2 | ||
691470-2 | ||
691471-2 | ||
691472-2 | ||
691473-2 | ||
691474-2 | ||
691475-2 | ||
691476-2 | ||
691477-2 | ||
691478-2 | ||
691479-2 | ||
691480-2 | ||
691481-2 | ||
691482-2 | ||
691483-2 | ||
691484-2 | ||
691485-2 | ||
691486-2 | ||
691487-2 | ||
691488-2 | ||
691489-2 | ||
691490-2 | ||
691491-2 | ||
691492-2 | ||
691493-2 | ||
691494-2 | ||
691495-2 | ||
691496-2 | ||
691497-2 | ||
691498-2 | ||
691499-2 |
USA 01 (690001-2 - 690499-2) | USA 02 (690500-2 - 690999-2) |
USA 03 (691001-2 - 691499-2) | USA 04 (691500-2 - 691999-2) |
USA 05 (692001-2 - 692499-2) | USA 06 (692500-2 - 692999-2) |
USA 07 (693001-2 - 693499-2) | USA 08 (693500-2 - 693999-2) |
USA 09 (694001-2 - 694499-2) | USA 10 (694500-2 - 694999-2) |
USA 11 (695001-2 - 695499-2) | USA 12 (695500-2 - 695999-2) |
USA 13 (696001-2 - 696499-2) | USA 14 (696500-2 - 696999-2) |
USA 15 (697001-2 - 697499-2) | USA 16 (697500-2 - 697999-2) |
USA 17 (698001-2 - 698499-2) | USA 18 (698500-2 - 698999-2) |
USA 19 (699001-2 - 699499-2) | USA 20 (699500-2 - 699999-2) |